Technical Specifications :
| Temperature Range | Selectable |
| Resolution | 0.1ºC or 1ºC |
| Display | 3.5 Digit LED |
| Accuracy | Better than ±1% |
| Case Material | Cast Iron or LM – 6 |
| Weight | Approx. 2 Kg. |
| Supply | 230 Volts, A.C. 10 VA |
| Sensor | RTD (PT 100) or Thermocouple |
| Temperature Range | Selectable |
| Resolution | 0.1ºC or 1ºC |
| Display | 3.5 Digit LED |
| Accuracy | Better than ±1% |
| Case Material | Cast Iron or LM – 6 |
| Weight | Approx. 2 Kg. |
| Supply | 230 Volts, A.C. 10 VA |
| Sensor | RTD (PT 100) or Thermocouple |
Quote now for more about Industrial Process Instruments
"CPI TECHNOLOGY PVT. LTD."
ISO 9001-2015 Certified Company established as an independent 100% own manufacturing company for Pressure & Temperature measuring solution with “CARE” brand.
SF-3, Kaveri Complex, Nr. R.T.O. Circle, Subhash Bridge, Ahmedabad - 380027, Gujarat (India)
CIN - U29309GJ2022PTC132109
Copyright © 2026. CPI Technology Private Limited All rights reserved.
Powered by FrogMEE Tech